Want to keep up with all of the latest news and info on your favorite English Premier League club Want to read up on your club’s opponent ahead of a big league clash
We’ve compiled links to the official club sites and news, squad, fixtures/results, and NewsNow sections for each Premier League club, and we’ve also added the RSS feed for many, so that you don’t miss a single bit of important info.
Also See: English Premier League Club Sponsors.
.
Financials
Revenue and value figures are from the 2006/07 season, and unless noted otherwise, are from Forbes’ list of the top 25 richest football clubs in the world, which was released in April 2008.
TV revenue figures are from the 2007/08 season, and you can find the comprehensive list with analysis here.
More financial info is available for all but the newly-promoted clubs from Deloitte’s most recent football finance review from May 2008, which you can find a summary of here.
You can also see this article in the Guardian which lists the debt situation for each Premier League club at the start of the 08/09 season (although the figures used are mostly from the start of the 07/08 season).
.
. | ||
English Premier League |
||
. | ||
Revenue: | £1.5b (2006/07) (estimate for 2007/08 is £1.9b) | |
Average Attendance (2007/08): |
36,076 | |
TV Deal: | >£2.7b overall (2007-2010) – £1.7b domestically, £625m overseas, £400m internet/mobile | |
. | ||
LEAGUE LINKS | ||
EPL Official Website | ||
EPL Fixtures / Results | ||
EPL Table | ||
EPL RSS n/a | ||
. |
.
.
Arsenal
Ground: | Emirates Stadium | CLUB LINKS | |
Capacity: | 60,355 | Official Website | |
Pitch: | 114×74 yards | Club News | |
Founded: | 1886 | Squad | |
City: | London | Fixtures / Results | |
Owner/Major Shareholders: | Arsenal Holdings plc (Danny Fiszman: 24.1%, Red & White Securities: 24%) |
NewsNow | |
Financials: | Value: £598m Revenue: £164m (Forbes) EPL TV Revenue*: £47m (2nd) Profit (pre-tax): £36.7m Debts: £416m |
RSS |
.
Aston Villa
Ground: | Villa Park | CLUB LINKS | |
Capacity: | 42,640 | Official Website | |
Pitch: | 115×72 yards | Club News | |
Founded: | 1874 | Squad | |
City: | Birmingham | Fixtures / Results | |
Owner: | Reform Acquisitions LLC (Randy Lerner, £807.8m) |
NewsNow | |
Financials: | Value: £95m Revenue: £53m EPL TV Revenue*: £42.3m (5th) Loss (pre-tax): £2.8m Debts: £63.8m |
RSS Feed |
.
Blackburn Rovers
Ground: | Ewood Park | CLUB LINKS | |
Capacity: | 31,367 | Official Website | |
Pitch: | 115×76 yards | Club News | |
Founded: | 1875 | Squad | |
City: | Blackburn | Fixtures / Results | |
Owner/Major Shareholders: | Walker Trustees (£750m) | NewsNow | |
Financials: | EPL TV revenue*: £40.2m (8th) Loss (pre-tax): £3.4m Debts: £17m |
RSS Feed |
.
Bolton Wanderers
Ground: | Reebok Stadium | CLUB LINKS | |
Capacity: | Bolton | Official Website | |
Pitch: | 28,723 | Club News | |
Founded: | 110×72 yards | Squad | |
City: | 1874 | Fixtures / Results | |
Owner/Major Shareholders: | Burnden Leisure plc (Eddie Davies, £98m) |
NewsNow | |
Financials: | Profit (Dec 07) – £500k (pre-tax) EPL TV Revenue*: £32m (16th) Loss (pre-tax): £2m Debts: £40m |
RSS Feed |
.
Chelsea
Ground: | Stamford Bridge (42,055) | CLUB LINKS | |
Capacity: | 42,055 | Official Website | |
Pitch: | 110×75 yards | Club News | |
Founded: | 1905 | Squad | |
City: | London | Fixtures / Results | |
Owner/Major Shareholders: | Chelsea Ltd. (Roman Abramovich, £23.5b) |
NewsNow | |
Financials: | Value: £381m Revenue: £190m EPL TV Revenue*: £45.6m (3rd) Loss (pre-tax): £76m Debts: £578m (owed to Abramovich) |
RSS Feed |
.
Everton
Ground: | Goodison Park | CLUB LINKS | |
Capacity: | 40,569 | Official Website | |
Pitch: | 112×78 yards | Club News | |
Founded: | 1878 | Squad | |
City: | Liverpool | Fixtures / Results | |
Owner: | Everton Football Club Company Ltd. (Bill Kenwright, 25%) |
NewsNow | |
Financials: | Value: £98m Revenue: £51m EPL TV Revenue*: £42.1m (6th) Loss (pre-tax): £9m Debts: £59m |
RSS Feed |
.
Fulham
Ground: | Craven Cottage | CLUB LINKS | |
Capacity: | 26,000 | Official Website | |
Pitch: | 110×75 yards | Club News | |
Founded: | 1879 | Squad | |
City: | London | Fixtures / Results | |
Owner: | Fulham Leisure Holdings Ltd. (Mohamed Al-Fayed, £555m) |
NewsNow | |
Financials: | EPL TV Revenue: £31.3m (17th) Debt (Summer 07): £182m Loss (pre-tax): £16m |
RSS Feed |
.
Hull City
Ground: | KC Stadium | CLUB LINKS | |
Capacity: | 25,404 | Official Website | |
Pitch: | 114×78 yards | Club News | |
Founded: | 1904 | Squad | |
City: | Kingston upon Hull | Fixtures / Results | |
Owner: | Isis Nominees (Paul Duffen) | NewsNow | |
Financials: | Loss (pre-tax): £2m Debts: £1m |
RSS Feed |
.
Liverpool
Ground: | Anfield | CLUB LINKS | |
Capacity: | 45,362 | Official Website | |
Pitch: | 111×74 yards | Club News | |
Founded: | 1892 | Squad | |
City: | Liverpool | Fixtures / Results | |
Owner: | Kop Investment LLC (Tom Hicks, £700m & George Gillett, £593m) |
NewsNow | |
Financials: | Value: £523m Revenue: £134m EPL TV Revenue*: £45.4m (4th) Loss (pre-tax): £22m Debts: £350m |
RSS Feed |
.
Manchester City
Ground: | Emirates Stadium | CLUB LINKS | |
Capacity: | 60,355 | Official Website | |
Pitch: | 114×74 yards | Club News | |
Founded: | 1886 | Squad | |
City: | London | Fixtures / Results | |
Owner/Major Shareholders: | Arsenal Holdings plc (Danny Fiszman: 24.1%, Red & White Securities: 24%) |
NewsNow | |
Financials: | Value: £598m Revenue: £164m (Forbes) EPL TV Revenue*: £47m (2nd) Profit (pre-tax): £36.7m Debts: £416m |
RSS |
.
Manchester United
Ground: | Emirates Stadium | CLUB LINKS | |
Capacity: | 60,355 | Official Website | |
Pitch: | 114×74 yards | Club News | |
Founded: | 1886 | Squad | |
City: | London | Fixtures / Results | |
Owner/Major Shareholders: | Arsenal Holdings plc (Danny Fiszman: 24.1%, Red & White Securities: 24%) |
NewsNow | |
Financials: | Value: £598m Revenue: £164m (Forbes) EPL TV Revenue*: £47m (2nd) Profit (pre-tax): £36.7m Debts: £416m |
RSS |
.
Middlesbrough
Ground: | Emirates Stadium | CLUB LINKS | |
Capacity: | 60,355 | Official Website | |
Pitch: | 114×74 yards | Club News | |
Founded: | 1886 | Squad | |
City: | London | Fixtures / Results | |
Owner/Major Shareholders: | Arsenal Holdings plc (Danny Fiszman: 24.1%, Red & White Securities: 24%) |
NewsNow | |
Financials: | Value: £598m Revenue: £164m (Forbes) EPL TV Revenue*: £47m (2nd) Profit (pre-tax): £36.7m Debts: £416m |
RSS |
.
Newcastle United
Ground: | Emirates Stadium | CLUB LINKS | |
Capacity: | 60,355 | Official Website | |
Pitch: | 114×74 yards | Club News | |
Founded: | 1886 | Squad | |
City: | London | Fixtures / Results | |
Owner/Major Shareholders: | Arsenal Holdings plc (Danny Fiszman: 24.1%, Red & White Securities: 24%) |
NewsNow | |
Financials: | Value: £598m Revenue: £164m (Forbes) EPL TV Revenue*: £47m (2nd) Profit (pre-tax): £36.7m Debts: £416m |
RSS |
.
Portsmouth
Ground: | Emirates Stadium | CLUB LINKS | |
Capacity: | 60,355 | Official Website | |
Pitch: | 114×74 yards | Club News | |
Founded: | 1886 | Squad | |
City: | London | Fixtures / Results | |
Owner/Major Shareholders: | Arsenal Holdings plc (Danny Fiszman: 24.1%, Red & White Securities: 24%) |
NewsNow | |
Financials: | Value: £598m Revenue: £164m (Forbes) EPL TV Revenue*: £47m (2nd) Profit (pre-tax): £36.7m Debts: £416m |
RSS |
.
Stoke City
Ground: | Emirates Stadium | CLUB LINKS | |
Capacity: | 60,355 | Official Website | |
Pitch: | 114×74 yards | Club News | |
Founded: | 1886 | Squad | |
City: | London | Fixtures / Results | |
Owner/Major Shareholders: | Arsenal Holdings plc (Danny Fiszman: 24.1%, Red & White Securities: 24%) |
NewsNow | |
Financials: | Value: £598m Revenue: £164m (Forbes) EPL TV Revenue*: £47m (2nd) Profit (pre-tax): £36.7m Debts: £416m |
RSS |
.
Sunderland
Ground: | Emirates Stadium | CLUB LINKS | |
Capacity: | 60,355 | Official Website | |
Pitch: | 114×74 yards | Club News | |
Founded: | 1886 | Squad | |
City: | London | Fixtures / Results | |
Owner/Major Shareholders: | Arsenal Holdings plc (Danny Fiszman: 24.1%, Red & White Securities: 24%) |
NewsNow | |
Financials: | Value: £598m Revenue: £164m (Forbes) EPL TV Revenue*: £47m (2nd) Profit (pre-tax): £36.7m Debts: £416m |
RSS |
.
Tottenham Hotspur
Ground: | Emirates Stadium | CLUB LINKS | |
Capacity: | 60,355 | Official Website | |
Pitch: | 114×74 yards | Club News | |
Founded: | 1886 | Squad | |
City: | London | Fixtures / Results | |
Owner/Major Shareholders: | Arsenal Holdings plc (Danny Fiszman: 24.1%, Red & White Securities: 24%) |
NewsNow | |
Financials: | Value: £598m Revenue: £164m (Forbes) EPL TV Revenue*: £47m (2nd) Profit (pre-tax): £36.7m Debts: £416m |
RSS |
.
West Bromwich Albion
Ground: | Emirates Stadium | CLUB LINKS | |
Capacity: | 60,355 | Official Website | |
Pitch: | 114×74 yards | Club News | |
Founded: | 1886 | Squad | |
City: | London | Fixtures / Results | |
Owner/Major Shareholders: | Arsenal Holdings plc (Danny Fiszman: 24.1%, Red & White Securities: 24%) |
NewsNow | |
Financials: | Value: £598m Revenue: £164m (Forbes) EPL TV Revenue*: £47m (2nd) Profit (pre-tax): £36.7m Debts: £416m |
RSS |
.
West Ham United
Ground: | Emirates Stadium | CLUB LINKS | |
Capacity: | 60,355 | Official Website | |
Pitch: | 114×74 yards | Club News | |
Founded: | 1886 | Squad | |
City: | London | Fixtures / Results | |
Owner/Major Shareholders: | Arsenal Holdings plc (Danny Fiszman: 24.1%, Red & White Securities: 24%) |
NewsNow | |
Financials: | Value: £598m Revenue: £164m (Forbes) EPL TV Revenue*: £47m (2nd) Profit (pre-tax): £36.7m Debts: £416m |
RSS |
.
Wigan Athletic
Ground: | Villa Park | CLUB LINKS | |
Capacity: | 42,640 | Official Website | |
Pitch: | 115×72 yards | Club News | |
Founded: | 1874 | Squad | |
City: | Birmingham | Fixtures / Results | |
Owner: | Reform Acquisitions LLC (Randy Lerner, £807.8m) |
NewsNow | |
Financials: | Value: £95m Revenue: £53m EPL TV Revenue*: £42.3m (5th) Loss (pre-tax): £2.8m Debts: £63.8m |
RSS Feed |
.
Research and Updates by Eddie Griffin. Formatting and Editing by Marco Pantanella.
Help us keep this page updated – send in updates / corrections / feedback.
Back to Football Club Lists.