Castrol data shows that Jack Wilshere is better than Aaron Ramsey in one-on-one situations but the Welsh midfielder is more efficient in and around the box.
Comparing Ramsey’s 2009/10 campaign with Wilshere’s first full season with the Gunners, their stats tell a story. Ramsey thrives in attacking situations, scoring three goals in the league before his leg-break against Stoke, averaging at a very respectable rate of one every 260 minutes. He also delivered three assists, all of which is more than Wilshere this season (one goal, two assists) and all the more telling since the England international has played more than double the time Ramsey spent on the pitch last season.
Wilshere’s importance lies in his capacity to beat his direct opponent and unleash his more attacking teammates. He boasts higher success rates than Ramsey in duels, dribbles and tackles. The effort he puts in can sometimes be “over-enthusiastic” as shown by the number of cards he’s picked up this season.
Finally, their impeccable delivery is highlighted by their passing accuracy. In the final third, they complete more than three in every four passes.
Wilshere v Ramsey – Premier League
Arsenal – Premier League | Jack Wilshere | Aaron Ramsey |
Season | 2010/11 | 2009/10 |
Appearances | 26 (23) | 18 (7) |
Minutes On Pitch | 1 916 | 780 |
Goal Attempts | ||
Goals | 1 | 3 |
Mins per goal | 1916 | 260 |
Shots | 21 | 20 |
Mins per shot | 91 | 39 |
Shooting Accuracy | 53% | 43% |
Chance Conversion | 7% | 21% |
Passing | ||
Touches per game | 72 | 47 |
Goal Assists | 2 | 3 |
Mins per chance created | 47 | 65 |
Total Passes | 1 371 | 627 |
Mins per pass | 1 min 23 sec | 1 min 14 sec |
Pass Completion % | 87% | 86% |
Pass Completion in final third % | 77% | 77% |
Duels | ||
Mins per duel | 8 | 6 |
Duels won % | 53% | 48% |
Dribbling | ||
Mins per dribble | 29 | 43 |
Dribble Completion % | 64% | 56% |
Defending | ||
Mins per tackle | 44 | 30 |
Tackles Won % | 70% | 65% |
Discipline | ||
Yellow Cards | 4 | 0 |
Red Cards | 1 | 0 |
Also See: Wales v England Preview.